We cooperate with Swiss venture capital company. Our major responsibility is to assess start-up entrepreneurs’ business plans in the form of high quality due diligence reports. We focus on financial background, products or service lines, competitors, environment, management experience or other industry relevant aspects.
| Country | Switzerland |
| Industry | Online Shop |
| Investment needed | 2.142.000 CHF |
| Due diligence finalised | December 2017 |
| Country | Germany |
| Industry | IT (Sentiment Analysis) |
| Investment needed | 1.200.000 EUR |
| Due diligence finalised | November 2017 |
| Country | Germany |
| Industry | Factoring Services |
| Investment needed | 750.000 EUR |
| Due diligence finalised | October 2017 |
| Country | Switzerland |
| Industry | IT (Market Place) |
| Investment needed | 1.000.000 CHF |
| Due diligence finalised | September 2017 |
| Country | Switzerland |
| Industry | IT (eLearning Software) |
| Investment needed | 400.000 CHF |
| Due diligence finalised | August 2017 |
| Country | Switzerland |
| Industry | Health Care |
| Investment needed | 2.300.000 CHF |
| Due diligence finalised | August 2017 |
| Country | Germany |
| Industry | IT (Smart City) |
| Investment needed | 2.000.000 EUR |
| Due diligence finalised | July 2017 |
| Country | Switzerland |
| Industry | Health Care |
| Investment needed | 700.000 CHF |
| Due diligence finalised | June 2017 |
| Country | Switzerland |
| Industry | Health Care |
| Investment needed | 1.250.000 CHF |
| Due diligence finalised | June 2017 |
| Country | Switzerland |
| Industry | Health Care |
| Investment needed | 800.000 CHF |
| Due diligence finalised | October 2016 |
| Country | Switzerland |
| Industry | Sports Equipment |
| Investment needed | 2.700.000 CHF |
| Due diligence finalised | October 2016 |
| Country | Switzerland |
| Industry | Wood |
| Investment needed | 3.000.000 CHF |
| Due diligence finalised | September 2016 |
| Country | Switzerland |
| Industry | Finance (Asset Management) |
| Investment needed | 1.500.000 EUR |
| Due diligence finalised | August 2016 |
| Country | Slovakia |
| Industry | Gas Supplier |
| Total assets | 51.000.000 EUR |
| Total revenues | 436.000.000 EUR |
| Due diligence finalised | August 2014 |
| Country | Slovakia |
| Industry | Manufacturing of Optic Products |
| Total assets | 2.822.000 EUR |
| Total revenues | 2.363.000 EUR |
| Due diligence finalised | December 2012 |
| Country | Slovakia |
| Industry | Manufacturing of Ferosilicon Powders |
| Total assets | 3.326.000 EUR |
| Total revenues | 10.948.000 EUR |
| Due diligence finalised | September 2014 |
Our team has experience in consulting and accounting services related to statutory financial reporting as well as IFRS reporting provided to many international clients.
We have a broad experience in internal audit, budgeting, forecasting, planning and cost-effectiveness analysis.